Tyrepower Margaret River
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

American Racing SALT FLAT SPECIAL MAG GRAY W/ CENTRE POLISHED BARREL

American Racing Logo
SALT FLAT SPECIAL MAG GRAY W/ CENTRE POLISHED BARREL MAG GRAY W/ CENTRE POLISHED BARREL

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 4" -25ET 5/114.3 5/114.3 - -25ET 83.06 Conical 717
15" x 6" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
15" x 6" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 6" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 6" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/127 5/127 - -6ET 83.06 Conical 717
15" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 7" +5ET 5/120.7 5/120.7 - +5ET 83.06 Conical 717
15" x 7" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
15" x 8" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
15" x 8" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 8" -13ET 5/127 5/127 - -13ET 83.06 Conical 717
15" x 8" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
15" x 8" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
15" x 8" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
15" x 8" +13ET 5/114.3 5/114.3 - +13ET 83.06 Conical 717
15" x 8" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
15" x 10" -64ET 5/114.3 5/114.3 - -64ET 83.06 Conical 717
15" x 10" -44ET 5/114.3 5/114.3 - -44ET 83.06 Conical 717
15" x 10" -44ET 5/120.7 5/120.7 - -44ET 83.06 Conical 717
15" x 10" -38ET 5/114.3 5/114.3 - -38ET 83.06 Conical 717
15" x 10" -38ET 5/120.7 5/120.7 - -38ET 83.06 Conical 717
15" x 10" -25ET 5/120.7 5/120.7 - -25ET 83.06 Conical 717
15" x 10" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 10" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 10" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
15" x 12" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
15" x 14" -89ET 5/114.3 5/114.3 - -89ET 83.06 Conical 717
17"
17" x 7" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 7" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
17" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 7" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 8" -32ET 5/120.7 5/120.7 - -32ET 83.06 Conical 717
17" x 8" -25ET 5/120.7 5/120.7 - -25ET 83.06 Conical 717
17" x 8" -19ET 5/114.3 5/114.3 - -19ET 83.06 Conical 717
17" x 8" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
17" x 8" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 8" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
17" x 8" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 8" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
17" x 8" +13ET 5/139.7 5/139.7 - +13ET 83.06 Conical 717
17" x 8" +19ET 5/114.3 5/114.3 - +19ET 83.06 Conical 717
17" x 8" +19ET 5/120.7 5/120.7 - +19ET 83.06 Conical 717
17" x 9.5" -32ET 5/114.3 5/114.3 - -32ET 83.06 Conical 717
17" x 9.5" -19ET 5/120.7 5/120.7 - -19ET 83.06 Conical 717
17" x 9.5" -14ET 5/120.7 5/120.7 - -14ET 83.06 Conical 717
17" x 9.5" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
17" x 9.5" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 9.5" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 9.5" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 9.5" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
17" x 9.5" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 9.5" +38ET 5/114.3 5/114.3 - +38ET 83.06 Conical 717
17" x 9.5" +38ET 5/120.7 5/120.7 - +38ET 83.06 Conical 717
17" x 11" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 11" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 11" +25ET 5/114.3 5/114.3 - +25ET 83.06 Conical 717
17" x 11" +51ET 5/114.3 5/114.3 - +51ET 83.06 Conical 717
17" x 11" +51ET 5/120.7 5/120.7 - +51ET 83.06 Conical 717
18"
18" x 8" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
18" x 8" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 771
18" x 8" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
18" x 8" +1ET 5/127 5/127 - +1ET 83.06 Conical 771
18" x 8" +8ET 5/120.7 5/120.7 - +8ET 83.06 Conical 771
18" x 8" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
18" x 8" +14ET 5/120.7 5/120.7 - +14ET 83.06 Conical 771
18" x 9.5" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 771
18" x 9.5" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 771
18" x 9.5" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 771
18" x 9.5" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 771
18" x 9.5" -5ET 5/127 5/127 - -5ET 83.06 Conical 771
18" x 9.5" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 771
18" x 9.5" +8ET 5/127 5/127 - +8ET 83.06 Conical 771
18" x 9.5" +20ET 5/120.7 5/120.7 - +20ET 83.06 Conical 771
18" x 9.5" +20ET 5/127 5/127 - +20ET 83.06 Conical 771
20"
20" x 8" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 862
20" x 8" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 862
20" x 8" +1ET 5/127 5/127 - +1ET 83.06 Conical 862
20" x 8" +20ET 5/114.3 5/114.3 - +20ET 83.06 Conical 862
20" x 9.5" -24ET 5/127 5/127 - -24ET 83.06 Conical 862
20" x 9.5" -11ET 5/114.3 5/114.3 - -11ET 83.06 Conical 862
20" x 9.5" -11ET 5/120.7 5/120.7 - -11ET 83.06 Conical 862
20" x 9.5" -11ET 5/127 5/127 - -11ET 83.06 Conical 862
20" x 9.5" -5ET 5/114.3 5/114.3 - -5ET 83.06 Conical 862
20" x 9.5" -5ET 5/120.7 5/120.7 - -5ET 83.06 Conical 862
20" x 9.5" -5ET 5/127 5/127 - -5ET 83.06 Conical 862
20" x 9.5" +1ET 5/114.3 5/114.3 - +1ET 83.06 Conical 862
20" x 9.5" +1ET 5/120.7 5/120.7 - +1ET 83.06 Conical 862
20" x 9.5" +1ET 5/127 5/127 - +1ET 83.06 Conical 862

Awards

2023 Winner Small and Sensational MRBN Award Badge
2023 Winner Person of the Year MRBN Award Badge
Small & Sensational Winner
Small and Sensational Finalist
Local Legends Finalist
Business People of the Year Winner
2023 Automotive Woman of the Year Finalist

Tyrepower Margaret River acknowledges and pays respect to the past, present and future Traditional Custodians and Elders of this nation and the continuation of cultural, spiritual and educational practices of Aboriginal and Torres Strait Islander peoples.