Tyrepower Margaret River
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

American Racing CLASSIC 200S TWO-PIECE POLISHED

American Racing Logo
CLASSIC 200S TWO-PIECE POLISHED POLISHED

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 6" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
15" x 6" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 6" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 6" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -13ET 5/127 5/127 - -13ET 83.06 Conical 717
15" x 7" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 7" -6ET 5/127 5/127 - -6ET 83.06 Conical 717
15" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 7" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
15" x 8" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
15" x 8" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 8" -13ET 5/127 5/127 - -13ET 83.06 Conical 717
15" x 8" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
15" x 8" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
15" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
15" x 8" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
15" x 8" +13ET 5/114.3 5/114.3 - +13ET 83.06 Conical 717
15" x 8" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
15" x 10" -64ET 5/114.3 5/114.3 - -64ET 83.06 Conical 717
15" x 10" -44ET 5/120.7 5/120.7 - -44ET 83.06 Conical 717
15" x 10" -38ET 5/114.3 5/114.3 - -38ET 83.06 Conical 717
15" x 10" -38ET 5/120.7 5/120.7 - -38ET 83.06 Conical 717
15" x 10" -25ET 5/114.3 5/114.3 - -25ET 83.06 Conical 717
15" x 10" -25ET 5/127 5/127 - -25ET 83.06 Conical 717
15" x 10" -19ET 5/114.3 5/114.3 - -19ET 83.06 Conical 717
15" x 10" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
15" x 10" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 10" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 10" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
15" x 10" +13ET 5/114.3 5/114.3 - +13ET 83.06 Conical 717
15" x 12" -70ET 5/120.7 5/120.7 - -70ET 83.06 Conical 717
15" x 14" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
17"
17" x 7" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
17" x 7" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 7" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
17" x 7" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 8" -32ET 5/114.3 5/114.3 - -32ET 83.06 Conical 717
17" x 8" -25ET 5/120.7 5/120.7 - -25ET 83.06 Conical 717
17" x 8" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
17" x 8" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 8" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
17" x 8" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
17" x 8" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 8" +13ET 5/114.3 5/114.3 - +13ET 83.06 Conical 717
17" x 8" +13ET 5/120.7 5/120.7 - +13ET 83.06 Conical 717
17" x 8" +19ET 5/114.3 5/114.3 - +19ET 83.06 Conical 717
17" x 8" +19ET 5/120.7 5/120.7 - +19ET 83.06 Conical 717
17" x 9.5" -32ET 5/114.3 5/114.3 - -32ET 83.06 Conical 717
17" x 9.5" -14ET 5/120.7 5/120.7 - -14ET 83.06 Conical 717
17" x 9.5" -13ET 5/114.3 5/114.3 - -13ET 83.06 Conical 717
17" x 9.5" -6ET 5/114.3 5/114.3 - -6ET 83.06 Conical 717
17" x 9.5" -6ET 5/120.7 5/120.7 - -6ET 83.06 Conical 717
17" x 9.5" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
17" x 9.5" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
17" x 9.5" +6ET 5/114.3 5/114.3 - +6ET 83.06 Conical 717
17" x 9.5" +6ET 5/120.7 5/120.7 - +6ET 83.06 Conical 717
17" x 9.5" +19ET 5/120.7 5/120.7 - +19ET 83.06 Conical 717
17" x 9.5" +25ET 5/114.3 5/114.3 - +25ET 83.06 Conical 717
17" x 9.5" +32ET 5/114.3 5/114.3 - +32ET 83.06 Conical 717
17" x 9.5" +32ET 5/120.7 5/120.7 - +32ET 83.06 Conical 717
17" x 9.5" +38ET 5/114.3 5/114.3 - +38ET 83.06 Conical 717
17" x 9.5" +38ET 5/120.7 5/120.7 - +38ET 83.06 Conical 717
17" x 11" -25ET 5/120.7 5/120.7 - -25ET 83.06 Conical 717
17" x 11" -13ET 5/120.7 5/120.7 - -13ET 83.06 Conical 717
17" x 11" +25ET 5/114.3 5/114.3 - +25ET 83.06 Conical 717
17" x 11" +25ET 5/120.7 5/120.7 - +25ET 83.06 Conical 717
17" x 11" +44ET 5/120.7 5/120.7 - +44ET 83.06 Conical 717
17" x 11" +51ET 5/120.7 5/120.7 - +51ET 83.06 Conical 717

Awards

2023 Winner Small and Sensational MRBN Award Badge
2023 Winner Person of the Year MRBN Award Badge
Small & Sensational Winner
Small and Sensational Finalist
Local Legends Finalist
Business People of the Year Winner
2023 Automotive Woman of the Year Finalist

Tyrepower Margaret River acknowledges and pays respect to the past, present and future Traditional Custodians and Elders of this nation and the continuation of cultural, spiritual and educational practices of Aboriginal and Torres Strait Islander peoples.