Tyrepower Margaret River
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Speedy Wheels CARBINE BLACK SUEDE

Speedy Wheels Logo
CARBINE BLACK SUEDE BLACK SUEDE

Available Sizes



Wheel Details

Carbine is a hugely popular choice for motorists requiring a wheel with Euro influenced multi-spoke styling cues. Carbine is available in a range of contemporary colours, combined with a wide range of fitment options for both FWD and RWD Euro, Australian and many popular 5 stud Japanese, Thai and Korean models. The 18”, 19” & 20” Carbine utilises Rotary Forged Flow Form technology – delivering lightness and strength.


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
14"
14" x 6" +35ET 4/100 4/100 - +35ET 67.1 V Taper 620
15"
15" x 6.5" +25ET 4/100 4/100 - +25ET 67.1 V Taper 690
15" x 6.5" +25ET 4/108 4/108 - +25ET 67.1 V Taper 690
15" x 6.5" +25ET 4/110 4/110 - +25ET 67.1 V Taper 690
15" x 6.5" +25ET 4/114.3 4/114.3 - +25ET 67.1 V Taper 690
15" x 6.5" +38ET 4/100 4/100 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 4/100 4/100 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 5/100 5/100 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 5/105 5/105 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 4/108 4/108 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 5/110 5/110 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 5/112 5/112 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 5/112 5/112 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 4/114.3 4/114.3 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 4/114.3 4/114.3 - +38ET 73.1 V Taper 690
15" x 6.5" +38ET 5/114.3 5/114.3 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 5/114.3 5/114.3 - +38ET 67.1 V Taper 690
15" x 6.5" +38ET 5/120 5/120 - +38ET 67.1 V Taper 690
16"
16" x 7" +25ET 4/100 4/100 - +25ET 67.1 V Taper 690
16" x 7" +25ET 4/108 4/108 - +25ET 67.1 V Taper 690
16" x 7" +25ET 4/110 4/110 - +25ET 67.1 V Taper 690
16" x 7" +25ET 4/114.3 4/114.3 - +25ET 67.1 V Taper 690
16" x 7" +38ET 4/100 4/100 - +38ET 67.1 V Taper 690
16" x 7" +38ET 4/100 4/100 - +38ET 67.1 V Taper 690
16" x 7" +38ET 5/100 5/100 - +38ET 67.1 V Taper 690
16" x 7" +38ET 5/105 5/105 - +38ET 67.1 V Taper 690
16" x 7" +38ET 4/108 4/108 - +38ET 67.1 V Taper 690
16" x 7" +38ET 4/108 4/108 - +38ET 67.1 V Taper 690
16" x 7" +38ET 5/110 5/110 - +38ET 67.1 V Taper 690
16" x 7" +38ET 5/112 5/112 - +38ET 67.1 V Taper 690
16" x 7" +38ET 5/112 5/112 - +38ET 73.1 V Taper 690
16" x 7" +38ET 4/114.3 4/114.3 - +38ET 67.1 V Taper 690
16" x 7" +38ET 5/114.3 5/114.3 - +38ET 67.1 V Taper 690
16" x 7" +38ET 5/115 5/115 - +38ET 67.1 V Taper 690
16" x 7" +38ET 5/120 5/120 - +38ET 67.1 V Taper 690
16" x 7" +40ET 5/100 5/100 - +40ET 67.1 V Taper 690
16" x 7" +43ET 5/100 5/100 - +43ET 67.1 V Taper 690
16" x 7" +43ET 5/108 5/108 - +43ET 67.1 V Taper 690
16" x 7" +43ET 5/112 5/112 - +43ET 67.1 V Taper 690
16" x 7" +43ET 5/114.3 5/114.3 - +43ET 67.1 V Taper 690
17"
17" x 7.5" +35ET 5/100 5/100 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/105 5/105 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/110 5/110 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/112 5/112 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 760
17" x 7.5" +35ET 5/115 5/115 - +35ET 67.1 V Taper 690
17" x 7.5" +35ET 5/120 5/120 - +35ET 67.1 V Taper 690
17" x 7.5" +40ET 5/114.3 5/114.3 - +40ET 67.1 V Taper 760
17" x 7.5" +40ET 5/120 5/120 - +40ET 73.1 V Taper 760
17" x 7.5" +42ET 5/100 5/100 - +42ET 56.1 V Taper 760
17" x 7.5" +42ET 5/100 5/100 - +42ET 67.1 V Taper 690
17" x 7.5" +42ET 5/108 5/108 - +42ET 67.1 V Taper 690
17" x 7.5" +42ET 5/112 5/112 - +42ET 67.1 V Taper 690
17" x 7.5" +42ET 5/120 5/120 - +42ET 67.1 V Taper 690
18"
18" x 8" +35ET 5/100 5/100 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/105 5/105 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/110 5/110 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/112 5/112 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 760
18" x 8" +35ET 5/115 5/115 - +35ET 67.1 V Taper 760
18" x 8" +35ET 5/120 5/120 - +35ET 67.1 V Taper 760
18" x 8" +42ET 5/100 5/100 - +42ET 67.1 V Taper 760
18" x 8" +42ET 5/108 5/108 - +42ET 67.1 V Taper 760
18" x 8" +42ET 5/112 5/112 - +42ET 67.1 V Taper 760
18" x 8" +42ET 5/120 5/120 - +42ET 67.1 V Taper 760
18" x 8" +45ET 5/100 5/100 - +45ET 56.1 V Taper 760
18" x 8" +45ET 5/112 5/112 - +45ET 67.1 V Taper 760
18" x 8" +45ET 5/114.3 5/114.3 - +45ET 67.1 V Taper 760
18" x 8" +45ET 5/120 5/120 - +45ET 73.1 V Taper 760
19"
19" x 8.5" +35ET 5/105 5/105 - +35ET 67.1 V Taper 760
19" x 8.5" +35ET 5/110 5/110 - +35ET 67.1 V Taper 760
19" x 8.5" +35ET 5/112 5/112 - +35ET 67.1 V Taper 760
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 760
19" x 8.5" +35ET 5/115 5/115 - +35ET 67.1 V Taper 760
19" x 8.5" +35ET 5/120 5/120 - +35ET 67.1 V Taper 760
19" x 8.5" +42ET 5/100 5/100 - +42ET 67.1 V Taper 760
19" x 8.5" +42ET 5/108 5/108 - +42ET 67.1 V Taper 760
19" x 8.5" +42ET 5/112 5/112 - +42ET 67.1 V Taper 760
19" x 8.5" +42ET 5/114.3 5/114.3 - +42ET 67.1 V Taper 760
19" x 8.5" +42ET 5/120 5/120 - +42ET 67.1 V Taper 760
19" x 8.5" +45ET 5/120 5/120 - +45ET 73.1 V Taper 760
20"
20" x 8.5" +35ET 5/105 5/105 - +35ET 73 V Taper 800
20" x 8.5" +35ET 5/110 5/110 - +35ET 73 V Taper 800
20" x 8.5" +35ET 5/112 5/112 - +35ET 73 V Taper 800
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 730
20" x 8.5" +35ET 5/115 5/115 - +35ET 73 V Taper 800
20" x 8.5" +35ET 5/120 5/120 - +35ET 73 V Taper 800
20" x 8.5" +42ET 5/100 5/100 - +42ET 73 V Taper 800
20" x 8.5" +42ET 5/108 5/108 - +42ET 73 V Taper 800
20" x 8.5" +42ET 5/112 5/112 - +42ET 73 V Taper 800
20" x 8.5" +42ET 5/114.3 5/114.3 - +42ET 73 V Taper 800
20" x 8.5" +42ET 5/120 5/120 - +42ET 73 V Taper 800
20" x 8.5" +45ET 5/120 5/120 - +45ET 73.1 V Taper 730

Awards

2023 Winner Small and Sensational MRBN Award Badge
2023 Winner Person of the Year MRBN Award Badge
Small & Sensational Winner
Small and Sensational Finalist
Local Legends Finalist
Business People of the Year Winner
2023 Automotive Woman of the Year Finalist

Tyrepower Margaret River acknowledges and pays respect to the past, present and future Traditional Custodians and Elders of this nation and the continuation of cultural, spiritual and educational practices of Aboriginal and Torres Strait Islander peoples.