Tyrepower Margaret River
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

FUEL OFFROAD ASSAULT 1-PIECE GLOSS BLACK MILLED

FUEL OFFROAD Logo
ASSAULT 1-PIECE GLOSS BLACK MILLED GLOSS BLACK MILLED

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET 78.1 Conical 1134
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET 106.1 Conical 1134
17" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
17" x 9" +2ET 6/135 (6/139.7) 6/135 6/139.7 +2ET 106.1 Conical 1134
18"
18" x 9" -13ET 6/135 (6/139.7) 6/135 6/139.7 -13ET 106.1 Conical 1134
18" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET 78.1 Conical 1134
18" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET 78.1 Conical 1134
18" x 9" +1ET 5/114.3 5/114.3 - +1ET 78.1 Conical 1134
18" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
18" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
18" x 9" +1ET 6/135 6/135 - +1ET 106.1 Conical 1134
18" x 9" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET 106.1 Conical 1134
18" x 9" +19ET 6/135 6/135 - +19ET 106.1 Conical 1134
20"
20" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
20" x 9" +1ET 5/114.3 5/114.3 - +1ET 78.1 Conical 1134
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
20" x 9" +1ET 6/135 6/135 - +1ET 106.1 Conical 1134
20" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
20" x 9" +19ET 6/135 6/135 - +19ET 106.1 Conical 1134
20" x 9" +19ET 6/135 (6/139.7) 6/135 6/139.7 +19ET 106.1 Conical 1134
20" x 9" +20ET 5/139.7 (5/150) 5/139.7 5/150 +20ET 110.1 Conical 1134
20" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/170 8/170 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/180 8/180 - +20ET 124.2 Conical 1678
20" x 9" +20ET 8/180 8/180 - +20ET 124.2 Conical 1678
20" x 10" -22ET 6/135 (6/139.7) 6/135 6/139.7 -22ET 106.1 Conical 1134
20" x 10" -22ET 6/135 6/135 - -22ET 106.1 Conical 1134
20" x 10" -18ET 5/114.3 5/114.3 - -18ET 78.1 Conical 1134
20" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET 78.1 Conical 1134
20" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET 110.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
22"
22" x 10" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET 106.1 Conical 2500

Awards

2023 Winner Small and Sensational MRBN Award Badge
2023 Winner Person of the Year MRBN Award Badge
Small & Sensational Winner
Small and Sensational Finalist
Local Legends Finalist
Business People of the Year Winner
2023 Automotive Woman of the Year Finalist

Tyrepower Margaret River acknowledges and pays respect to the past, present and future Traditional Custodians and Elders of this nation and the continuation of cultural, spiritual and educational practices of Aboriginal and Torres Strait Islander peoples.