

DT-1
Satin Gold Black Lip
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 139.7 / 6 | - | - | - | 1 Piece | 9303-7983MGD0N |
17" x 9" | 139.7 / 6 | - | -12 | - | 1 Piece | 9303-7983MGD12N |
17" x 9" | 139.7 / 6 | - | -38 | - | 1 Piece | 9303-7983MGD38N |
17" x 9" | 127 / 5 | - | -12 | - | 1 Piece | 9303-7973MGD12N |
17" x 9" | 127 / 5 | - | -12 | - | 1 Piece | 9303-7973MGD12 |
17" x 9" | 139.7 / 6 | - | -12 | - | 1 Piece | 9303-7983MGD12 |
17" x 9" | 150 / 5 | - | -12 | - | 1 Piece | 9303-7950MGD12N |
17" x 9" | 139.7 / 6 | - | - | - | 1 Piece | 9303-7983MGDN |
17" x 9" | 114.3 / 6 | - | - | - | 1 Piece | 9303-7986MGDN |
20" (Show) | ||||||
20" x 9" | 165.1 / 8 | - | - | - | 1 Piece | 9303-2981MGD |
DT-1
Satin Gold Black Lip
Available sizes:
- 17" x 9"
- 20" x 9"
Available finishes: